Robot | Path | Permission |
GoogleBot | / | ✔ |
BingBot | / | ✔ |
BaiduSpider | / | ✔ |
YandexBot | / | ✔ |
Title | XClass TV - Welcome |
Description | XClass Customer Portal |
Keywords | N/A |
WebSite | www.platco-cp-prod-cd-app.azurewebsites.net |
Host IP | 20.49.104.9 |
Location | United States |
Site | Rank |
US$42,497
Last updated: May 16, 2021
Platco-cp-prod-cd-app.azurewebsites.net has global traffic rank of 2,404,135. Platco-cp-prod-cd-app.azurewebsites.net has an estimated worth of US$ 42,497, based on its estimated Ads revenue. Platco-cp-prod-cd-app.azurewebsites.net receives approximately 1,293 unique visitors each day. Its web server is located in United States, with IP address 20.49.104.9. According to SiteAdvisor, platco-cp-prod-cd-app.azurewebsites.net is safe to visit. |
Purchase/Sale Value | US$42,497 |
Daily Ads Revenue | US$23 |
Monthly Ads Revenue | US$698 |
Yearly Ads Revenue | US$8,499 |
Daily Unique Visitors | 1,293 |
Note: All traffic and earnings values are estimates. |
Global Rank | 2,404,135 |
Delta (90 Days) | 0 |
Most Popular In Country | N/A |
Country Rank | N/A |
Host | Type | TTL | Data |
platco-cp-prod-cd-app.azurewebsites.net | A | 9 | IP: 20.49.104.9 |
platco-cp-prod-cd-app.azurewebsites.net | CNAME | 29 | null |
HTTP/1.1 301 Moved Permanently Content-Type: text/html; charset=UTF-8 Location: https://platco-cp-prod-cd-app.azurewebsites.net/ Date: Sun, 16 May 2021 01:43:12 GMT Content-Length: 0 HTTP/1.1 200 OK Cache-Control: no-cache, no-store Pragma: no-cache Content-Length: 9447 Content-Type: text/html; charset=utf-8 Expires: -1 ETag: W/"e9a1d758-0de3-49f0-ab3f-116c33832fcd-1954" Vary: Accept-Encoding Set-Cookie: PSC=UCID=fd76e1f2-1ed3-4adb-8112-3a628f99dba0; domain=azurewebsites.net; expires=Mon, 16-May-2022 01:43:12 GMT; path=/; secure; HttpOnly Set-Cookie: SC=RC.USID=90d60171-a3c4-4445-b551-cc8ee5b8f766&VA=1025; domain=azurewebsites.net; expires=Sun, 16-May-2021 02:03:12 GMT; path=/; secure; HttpOnly Set-Cookie: sc_session=5nawcegzfjcalpen5anv3ybe; domain=.xfinity.com; path=/; secure; HttpOnly; SameSite=Lax Set-Cookie: PSC=UCID=fd76e1f2-1ed3-4adb-8112-3a628f99dba0&RC.MKT=; domain=azurewebsites.net; expires=Mon, 16-May-2022 01:43:12 GMT; path=/; secure; HttpOnly Set-Cookie: SC=RC.USID=90d60171-a3c4-4445-b551-cc8ee5b8f766&VA=1025&GEO=True; domain=azurewebsites.net; expires=Sun, 16-May-2021 02:03:12 GMT; path=/; secure; HttpOnly Set-Cookie: sc_session=5nawcegzfjcalpen5anv3ybe; domain=.xfinity.com; path=/; secure; HttpOnly; SameSite=Lax Set-Cookie: SC_ANALYTICS_GLOBAL_COOKIE=1f03ebcb1b034b9da87eb0bc616f160f|False; domain=.xfinity.com; expires=Wed, 14-May-2031 01:43:12 GMT; path=/; secure; HttpOnly request-context: appId=cid-v1:b4894a1a-4a8d-4275-b50a-7c11b179065d x-frame-options: SAMEORIGIN Date: Sun, 16 May 2021 01:43:12 GMT |
Not Available |